<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>36clicks on stock</title>
		<description>dedicated to photography</description>
		<link><![CDATA[http://www.36clicks.nl]]></link>
		<atom:link rel='next' href='http://www.36clicks.nl/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Office scenes]]></title>
			<description><![CDATA[Several people standing in various cubicles of a huge modern office building]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/the-creative-dip/office_dsc0151.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/office_dsc0151.jpg' medium='image' />
			<media:title><![CDATA[Office scenes]]></media:title>
			<media:description><![CDATA[Several people standing in various cubicles of a huge modern office building]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/thumbs/thumbs_office_dsc0151.jpg' width='140' height='140' />
			<media:keywords><![CDATA[offices, modern, architecture, business, district, perspective, up, glass, sunlight, day indoors, floors, reflection, depth, high, work, place, contrast, spaceous, structure, hall, atrium, patio, building, cubicles, lights, off, on, dusk, illuminated, blue, evening, bicicles, parking, people, standing, single person, active, working, busy, Businessman, windows, door, entrance]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Departing train]]></title>
			<description><![CDATA[2010 variation on the theme, removing the perspective, adding another passing train in front of a stationary one.]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/the-creative-dip/platform_dsc0145.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/platform_dsc0145.jpg' medium='image' />
			<media:title><![CDATA[Departing train]]></media:title>
			<media:description><![CDATA[2010 variation on the theme, removing the perspective, adding another passing train in front of a stationary one.]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/thumbs/thumbs_platform_dsc0145.jpg' width='140' height='140' />
			<media:keywords><![CDATA[platform, train, catching, hurry, rush, late, motion, blur, lines, zoom, tunnel, station, lights, dynamic, signs, end, moving, doors, centered, perspective, cables, booth, shock absorber, man, alone, single person, transportation, public, rail, traveling, Transport, concrete, tiles, pavement]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Catching a train]]></title>
			<description><![CDATA[2010 reshoot of the same theme, deliberately reversing the blur, using different photographic techniques than in 2007.]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/the-creative-dip/departing-dsc0037.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/departing-dsc0037.jpg' medium='image' />
			<media:title><![CDATA[Catching a train]]></media:title>
			<media:description><![CDATA[2010 reshoot of the same theme, deliberately reversing the blur, using different photographic techniques than in 2007.]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/thumbs/thumbs_departing-dsc0037.jpg' width='140' height='140' />
			<media:keywords><![CDATA[platform, train, catching, hurry, rush, late, motion, blur, lines, zoom, tunnel, station, lights, dynamic, signs, end, moving, doors, centered, perspective, cables, booth, shock absorber, man, alone, single person, transportation, public, rail, traveling, Transport, concrete, tiles, pavement]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Accelerating Metro]]></title>
			<description><![CDATA[Image from a dynamic, motion themed series about public transportation (2007)]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/the-creative-dip/acceleration_dsc0365.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/acceleration_dsc0365.jpg' medium='image' />
			<media:title><![CDATA[Accelerating Metro]]></media:title>
			<media:description><![CDATA[Image from a dynamic, motion themed series about public transportation (2007)]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/the-creative-dip/thumbs/thumbs_acceleration_dsc0365.jpg' width='140' height='140' />
			<media:keywords><![CDATA[Acceleration, Paris, Transport, commuters, illuminated, lines, metro, motion blur, passengers, perspective, platform, reflection, speed, travellers, underground]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Business Zen]]></title>
			<description><![CDATA[A smartly dressed business man practicing Zen in deep concentration and thought in front of a white board with an empty thought cloud]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_zen_dsc2181.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_zen_dsc2181.jpg' medium='image' />
			<media:title><![CDATA[Business Zen]]></media:title>
			<media:description><![CDATA[A smartly dressed business man practicing Zen in deep concentration and thought in front of a white board with an empty thought cloud]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_zen_dsc2181.jpg' width='140' height='140' />
			<media:keywords><![CDATA[Business man, single person, business, zen, concentration, smart, neck tie, lotus position, thinking, white board, thought cloud, bare foot, white background, table top, dress shirt, contemplation, yoga, meditating, eyes closed, alternative, unbuttoned]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photo workflow]]></title>
			<description><![CDATA[The workflow during a photoshoot, from collecting gear, setting up the lighting, measuring and fine-tuning the light, instructing models, shooting, and handing over the data card for further postprocessing]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_workflow.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_workflow.jpg' medium='image' />
			<media:title><![CDATA[Photo workflow]]></media:title>
			<media:description><![CDATA[The workflow during a photoshoot, from collecting gear, setting up the lighting, measuring and fine-tuning the light, instructing models, shooting, and handing over the data card for further postprocessing]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_workflow.jpg' width='140' height='140' />
			<media:keywords><![CDATA[workflow, Photography, sequence, gear, flight case, lighting equipment, strobes, light, measuring, instructing, photoshoot, camera, professional, transferring, data, post processing, giving, man, photographer, studio, shoot, white background]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weathermen behind an anchor desk]]></title>
			<description><![CDATA[Two weathermen behind an anchor desk showing the weather forecast]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weathermen.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weathermen.jpg' medium='image' />
			<media:title><![CDATA[Weathermen behind an anchor desk]]></media:title>
			<media:description><![CDATA[Two weathermen behind an anchor desk showing the weather forecast]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_weathermen.jpg' width='140' height='140' />
			<media:keywords><![CDATA[weather, men, weatherman, achor man, whiteboard, weather system, cycle, meteology, high pressure, low pressure, isobar, wind, satellite image, europe clouds, fluid, rain, snow, soaking, land, oceans, rivers, underground, meteo, reports, education, drawing, schematic, illustration, illustrating, explaining, climate, continuous, condensation, earth, seas, geography, television, studio, duo, colleagues, presentation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weathermen behind an anchor desk]]></title>
			<description><![CDATA[Two weathermen behind an anchor desk showing the weather forecast]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weathermen-2.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weathermen-2.jpg' medium='image' />
			<media:title><![CDATA[Weathermen behind an anchor desk]]></media:title>
			<media:description><![CDATA[Two weathermen behind an anchor desk showing the weather forecast]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_weathermen-2.jpg' width='140' height='140' />
			<media:keywords><![CDATA[weather, men, weatherman, achor man, whiteboard, weather system, cycle, meteology, high pressure, low pressure, isobar, wind, satellite image, north america, united states of america clouds, fluid, rain, snow, soaking, land, oceans, rivers, underground, meteo, reports, education, drawing, schematic, illustration, illustrating, explaining, climate, continuous, condensation, earth, seas, geography, television, studio, duo, colleagues, presentation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weather man]]></title>
			<description><![CDATA[A weather man explaining the basic principles of the water cycle]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weather-guy.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_weather-guy.jpg' medium='image' />
			<media:title><![CDATA[Weather man]]></media:title>
			<media:description><![CDATA[A weather man explaining the basic principles of the water cycle]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_weather-guy.jpg' width='140' height='140' />
			<media:keywords><![CDATA[weather, man, weatherman, achor man, whiteboard, weather system, cycle, meteology, high pressure, low pressure, wind, evaporating, clouds, fluid, rain, snow, soaking, land, oceans, rivers, underground, meteo, reports, education, drawing, schematic, illustration, illustrating, explaining, climate, continuous, condensation, earth, seas, geography]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Unhappy employees]]></title>
			<description><![CDATA[Three unhappy employees, angry at their indecicive boss, in front of a whiteboard showing a negative graph, representing the state of a business in financial crisis]]></description>
			<link><![CDATA[http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_unhappy-employees.jpg]]></link>
			<media:content url='http://www.36clicks.nl/wp-content/gallery/business-concepts/36c_unhappy-employees.jpg' medium='image' />
			<media:title><![CDATA[Unhappy employees]]></media:title>
			<media:description><![CDATA[Three unhappy employees, angry at their indecicive boss, in front of a whiteboard showing a negative graph, representing the state of a business in financial crisis]]></media:description>
			<media:thumbnail url='http://www.36clicks.nl/wp-content/gallery/business-concepts/thumbs/thumbs_36c_unhappy-employees.jpg' width='140' height='140' />
			<media:keywords><![CDATA[angry, men, expressive, stamping, wrinkling, infuriated, message, bad, boss, bankrupt, bankruptcy, drop, release, discharge, dismiss, fire, sack, lay off, dismissal, torn, raptured, to pieces, economy, loss, notice, unhappy, negatively, finances, problems, issues, financial crisis, whiteboard, graph, negative]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 36clicks on stock (http://www.36clicks.nl)]]></media:copyright>
		</item>
	</channel>
</rss>
